Team Information | S11E-24-SPRING | E94-Rodriguez_R |

S / A / R | 
11 / E / 94  |

City | Website | 
La Habra | http://www.ayso-region94.com |

Division - Flight | 
U12G ( 1 - A ) |

Team Name | 
 |  |
Purple Strikers | |

Head Coach | 
Robert Rodriguez |

Games | Place | 
8 games | 2nd place |

Record W - L - T | 
6 - 2 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
04/27/24 : 03:00 PM : E94-Imperial 1 | BU16 | 23015 | 11-E94-Costello_L 11-E154-Neeper_J | Chavez, Eloy | AR | 1 |
| 04/27/24 : 10:00 AM : E94-Imperial 3 | BU12 | 27578 | E94-Mann_C E159-TerBush_A | Chavez, Eloy | AR | 1 |
| 05/04/24 : 08:30 AM : E94-Imperial 6 | GU12 | 27286 | E94-Searcy_D E75-Lopez_A | Estrella, Juan | AR | 1 |
| 05/11/24 : 08:30 AM : E94-Imperial 4 | BU10 | 21681 | E94-Guandique E94-Perkins | Estrella, Juan | AR | 1 |
| 05/18/24 : 01:30 PM : E94-Imperial 1 | BU12 | 29168 | 29166 winner 29167 winner | Sorensen, Connor | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|