Team Information | S11-17-FALL-T | E94-Walters |

S / A / R | 
11 / E / 94  |

City | Website | 
La Habra | http://www.ayso-region94.com |

Division - Flight | 
U11B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Patrick Walters |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
7 |

Completed Games: | 
7 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/09/17 : 01:30 PM : Z652-Hollydale 1 | GU13 | 31290 | Z106-Jackson_L E159-English_C | Walters, Patrick | AR | 1 |
| 12/09/17 : 01:30 PM : Z652-Hollydale 1 | GU13 | 31290 | Z106-Jackson_L E159-English_C | Walters, Patrick | AR | 1 |
| 12/09/17 : 01:30 PM : Z652-Hollydale 2 | GU13 | 31291 | K5-Gordon_J K55-Kirby_P | Walters, Patrick | AR | 1 |
| 12/09/17 : 01:30 PM : Z652-Hollydale 2 | GU13 | 31291 | K5-Gordon_J K55-Kirby_P | Walters, Patrick | AR | 1 |
| 12/09/17 : 01:30 PM : Z652-Hollydale 3 | BU11 | 31166 | Q213-Mody_A L84-Every_D | Walters, Patrick | AR | 1 |
| 12/09/17 : 09:45 AM : Z652-Hollydale 3 | BU11 | 31162 | Z114-Del Vecchio_A Q213-Mody_A | Walters, Patrick | AR | 1 |
| 12/09/17 : 09:45 AM : Z652-Hollydale 4 | BU11 | 31163 | Z24-Alvarez_C L84-Every_D | Walters, Patrick | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|