Team Information | S11-24-FALL-UPPER | R24-romero_A |

S / A / R | 
11 / Z / 24  |

City | Website | 
Downey | http://www.aysodowney24.org |

Division - Flight | 
U19B ( 1 - A ) |

Head Coach | 
Alfredo romero |

Games | Place | 
7 games | 11th place |

Record W - L - T | 
1 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 12:30 PM : Z24-Rancho Los Amigos Sports Complex Field 1 | GU16 | 16680 | 11-Z24-bogarin_E 11-Z1065-Aguilar_M | ROMERO R24, ALFREDO | Center | |
| 09/28/24 : 08:00 AM : Z24-Rancho Los Amigos Sports Complex Field 1 | BU16 | 16587 | 11-Z24-cejas_R Z1527-Casarez_L | ROMERO R24, ALFREDO | AR | |
| 09/28/24 : 11:30 AM : Z24-Rancho Los Amigos Sports Complex Field 1 | BU19 | 16514 | 11-Z24-moreno_W 11-E94-Costello_L | ROMERO R24, ALFREDO | Center | |
| 10/19/24 : 12:45 PM : Z24-Griffiths MS 1 | BU19 | 16495 | 11-Z24-moreno_W 11-Q97-Juge_R | Correa, Robert | AR | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|