Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 06:30 PM : L84-Youth Athletic Park 1 | GU11 | 2839 | 11-l84-Richey_B 11-L85-Morrison_S | Powell, Paul | Center | 2 |
| 09/07/24 : 10:30 AM : L84-Gilleran 1 | BU14 | 8952 | L84-MALIEPAARD_S L889-HOGGARD_B | Powell, Paul | Mentor | |
| 09/21/24 : 03:00 PM : L630-Wagon Wheel - Back | BU16 | 16795 | 11-L630-Molinard_U 11-L889-Hoggard_B | Powell, Paul | Center | 2 |
| 09/21/24 : 10:00 AM : L84-World Cup B | BU19 | 16490 | 11-L84-Powell_P 11-Z114-Castellanos_A | Splinter, Joseph | AR | 2 |
| 09/21/24 : 12:00 PM : L84-World Cup B | BU16 | 16796 | 11-L84-Gough_K 11-L85-Mendez_I | Powell, Paul | AR | 2 |
| 09/28/24 : 03:00 PM : L84-Gilleran 1 | BU14 | 8970 | L84-MALIEPAARD_S L84-BENAVIDES_E | Powell, Paul | Center | 2 |
| 09/28/24 : 10:00 AM : L84-Youth Athletic Park 2 | BU11 | 2595 | 11-L84-Vernotico_M 1-P20-Barragan_R | Powell, Paul | Mentor | |
| 09/29/24 : 03:00 PM : L889-AV Community Park 3 U14 (AVCP) | GU16 | 16862 | 11-L889-Pineda_S 11-L85-Brady_T | Powell, Paul | Center | 2 |
| 09/29/24 : 05:00 PM : L889-AV Community Park 3 U14 (AVCP) | GU19 | 16421 | 11-L889-To_D 11-E154-Qureshi_M | Powell, Paul | AR | 2 |
| 10/04/24 : 06:00 PM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | GU12 | 6452 | O41-Tao_J O41-Cintas_J | Powell, Paul | Center | 2 |
| 10/05/24 : 09:00 AM : L630-Wagon Wheel - Back | BU14 | 8982 | L630-MOORE_A L84-MALIEPAARD_S | Powell, Paul | AR | 2 |
| 10/05/24 : 12:30 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU19 | 16503 | 11-E154-Neeper_J 11-L84-Powell_P | Splinter, Joseph | AR | 2 |
| 10/06/24 : 12:45 PM : L84-Napoli 1 | BU09 | 14456 | L84-Henderson_M L84-Dossi Neto_O | Powell, Riley | AR | 2 |
| 10/06/24 : 12:45 PM : L84-Napoli 1 | BU09 | 14456 | L84-Henderson_M L84-Dossi Neto_O | Powell, Zachary | AR | 2 |
| 10/06/24 : 12:45 PM : L84-Napoli 1 | BU09 | 14456 | L84-Henderson_M L84-Dossi Neto_O | Powell, Grady | Center | 2 |
| 10/12/24 : 05:30 PM : L84-Youth Athletic Park 1 | BU12 | 14326 | L84-Thresher_B L84-Kalkhoran_P | Powell, Paul | Center | 2 |
| 10/12/24 : 11:30 AM : L84-Youth Athletic Park 2 | GU11 | 2900 | 11-l84-Richey_B 1-B779-Viola_R | Powell, Paul | Center | 2 |
| 10/26/24 : 01:00 PM : L84-Youth Athletic Park 1 | BU12 | 14359 | L84-Brissinger_A L84-Williams_K | Powell, Paul | Mentor | |
| 10/26/24 : 02:30 PM : L84-Beebe | GU12 | 14705 | L84-McKnight_J L84-Hoenecke_K | Powell, Paul | Mentor | |
| 10/26/24 : 02:30 PM : L84-Youth Athletic Park 1 | BU12 | 14361 | L84-Casey_M L84-DeAnda_M | Peek, Matthew | Center | 2 |
| 10/26/24 : 09:00 AM : L84-Gilleran 1 | BU14 | 8998 | L84-BENAVIDES_E L85-NORD_G | Peek, Matthew | AR | 2 |
| 10/26/24 : 11:30 AM : L84-Youth Athletic Park 1 | BU12 | 14357 | L84-Kalkhoran_P L84-Gough_K | Powell, Paul | Mentor | |
| 11/16/24 : 09:00 AM : L84-Youth Athletic Park 2 | BU11 | 2639 | 11-L84-Vernotico_M 11-L85-Obeid_J | Powell, Paul | Mentor | |
| 11/16/24 : 11:00 AM : L84-World Cup B | BU13 | 10992 | 11-L84-Manzo Suarez_A 1-P19-Gonzalez_D | Powell, Paul | Center | 2 |
| |
|
|
|
|
|
36 |
0 |