Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/25 : 11:10 AM : Z114-Ernest McBride High School 2 | GU10 | 33808 | 11-Z114-Montes_K 11-Z1288-De Jesus_A | Tapp, Ryan | AR | 1 |
| 03/08/25 : 11:10 AM : Z114-Ernest McBride High School 2 | GU10 | 33808 | 11-Z114-Montes_K 11-Z1288-De Jesus_A | Maruri, Carlos | Center | 1.5 |
| 03/15/25 : 11:30 AM : Z114-Ernest McBride High School 1 | GU14 | 39361 | Z114-Schell_J Z1065-Arismendi_C | Maruri, Carlos | Center | 2 |
| 04/05/25 : 10:10 AM : Z114-Ernest McBride High School 2 | GU10 | 39423 | Z114-Dicecca_R Z652-Suarez_L | Villatoro, Marbelio | AR | 1 |
| 04/05/25 : 10:10 AM : Z114-Ernest McBride High School 2 | GU10 | 39423 | Z114-Dicecca_R Z652-Suarez_L | Maruri, Carlos | Center | 1.5 |
| 04/12/25 : 09:00 AM : Z114-Ernest McBride High School 2 | BU10 | 39236 | Z114-Lawendowski_D Z1527-Raygoza_K | McCutchan, Quinn | AR | 1 |
| 04/26/25 : 10:00 AM : Z114-Ernest McBride High School 2 | GU10 | 33838 | 11-Z114-Montes_K 11-K55-Hubbard_R | McCutchan, Quinn | AR | 1 |
| 04/26/25 : 10:00 AM : Z114-Ernest McBride High School 2 | GU10 | 33838 | 11-Z114-Montes_K 11-K55-Hubbard_R | Maruri, Carlos | Center | 1.5 |
| 05/03/25 : 11:20 AM : Z114-Ernest McBride High School 2 | GU10 | 39430 | Z114-Dicecca_R Z603-Garibay_C | McCutchan, Quinn | AR | 1 |
| 05/10/25 : 02:00 PM : Z114-St Maria Goretti Field 1 | GU10 | 39435 | Z114-Dicecca_R Z603-Urbina_L | McCutchan, Quinn | AR | 1 |
| |
|
|
|
|
|
12.5 |
0 |