Team Information | S11-25-SPRING-UPPER | Q97-Kearns_J |

S / A / R | 
11 / Q / 97  |

City | Website | 
Newport Beach | http://www.newportayso.com |

Division - Flight | 
U16B ( 1 - A ) |

Team Name | 
 |  |
Everything is Awesome | |

Head Coach | 
Jeremy Kearns |

Games | Place | 
8 games | 7th place |

Record W - L - T | 
4 - 4 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/22/25 : 03:00 PM : Q97-Bonita Creek Football 1 | GU14 | 30464 | Q97-Chase_R Q120-Moreno_C | Kearns, Jeremy | Center | 2 |
| 04/12/25 : 09:30 AM : Q97-Harper E/W | GU12 | 36769 | Q97-Mang_S Q57-Bello_A | Kearns, Jeremy | Center | 2 |
| 04/26/25 : 09:00 AM : Q97-Kaiser Track | BU10 | 40129 | Q97-Julian_J Q97-Jeff_J | Kearns, Jeremy | Center | 2 |
| 06/01/25 : 09:00 AM : Q120-Farm 2b | BU10 | 41455 | Q0-C1 Kaiser A Q0-A2 Whittier A | Kearns, Jeremy | Center | 2 |
| 06/01/25 : 10:30 AM : Q120-Davis 1 | BU12 | 41446 | Q0-B2 OLQA B Q0-D3 Waldorf A | Kearns, Jeremy | Center | 2 |
| |
|
|
|
|
|
10 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 10 |  |
 |  |  |  |  |
 |  | Region Points | 10 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  | Points Needed | 2 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 2 ] points to meet your team quota once your pending games have been completed. |
|