Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/25 : 08:30 AM : E154-Lexington JHS U10 Field 6 Fall 2024 | GU10 | 28142 | E54-Leon_E E59-Kapustin_K | Wissuchek, Donald | Center | 1 |
| 01/18/25 : 10:00 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 28169 | E54-Reyes_C E154-Masuda_T | Frey, Bryan | AR | 1 |
| 01/19/25 : 01:00 PM : E154-Lexington JHS U10 Field 4 Fall 2024 | GU10 | 28136 | E59-Kapustin_K E94-Mularkey_R | Fulton, Georgette | AR | 1 |
| 01/19/25 : 11:30 AM : E59-Chapman Sports Park 1 | BU14 | 28201 | E154-Martin_N E75-Ruiz_J | Oratowski, Denis | Center | 1 |
| 01/25/25 : 08:30 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 28176 | E75-Sweetland_R E54-Reyes_C | Coleman, Neal | Center | 1 |
| 01/25/25 : 08:30 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 28177 | E159-Freeland_S E177-Strauss_J | Hart, Marshall | AR | 1 |
| 01/25/25 : 11:30 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 28181 | E177-Strauss_J E59-Simpson_S | Frey, Bryan | AR | 1 |
| 01/26/25 : 10:00 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 28185 | E94-Cardenas_R E75-Sweetland_R | Coleman, Neal | Center | 1 |
| 01/26/25 : 10:00 AM : E154-Lexington JHS U10 Field 6 Fall 2024 | BU10 | 28186 | E159-Freeland_S E54-Reyes_C | Fulton, Georgette | AR | 1 |
| |
|
|
|
|
|
9 |
0 |