Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/25 : 08:30 AM : E154-Lexington JHS U10 Field 6 Fall 2024 | GU10 | 28142 | E54-Leon_E E59-Kapustin_K | Biernbaum, Steven | AR | 1 |
| 01/18/25 : 10:00 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 28168 | E94-Cardenas_R E59-Simpson_S | Biernbaum, Steven | AR | 1 |
| 01/18/25 : 10:00 AM : E154-Lexington JHS U10 Field 6 Fall 2024 | BU10 | 28170 | E75-Sweetland_R E177-Strauss_J | Wissuchek, Donald | Center | 1 |
| 01/25/25 : 08:30 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 28177 | E159-Freeland_S E177-Strauss_J | Fuller, Mackenzie | AR | 1 |
| 01/25/25 : 11:30 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 28180 | E154-Masuda_T E159-Freeland_S | Fuller, Mackenzie | AR | 1 |
| 01/26/25 : 10:00 AM : E154-Lexington JHS U10 Field 6 Fall 2024 | BU10 | 28186 | E159-Freeland_S E54-Reyes_C | Fuller, Mackenzie | AR | 1 |
| |
|
|
|
|
|
6 |
0 |