Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/25 : 01:00 PM : E59-Chapman Sports Park 1 | BU14 | 28219 | E159-DeSelm_J E59-Trujillo_J | Fincher, Daniel | AR | .62 |
| 01/18/25 : 10:00 AM : E59-Chapman Sports Park 3 | BU14 | 28214 | E75-Ruiz_J E94-Costello_L | Fincher, Daniel | AR | .62 |
| 01/19/25 : 10:00 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | GU10 | 28133 | E54-Leon_E E154-Locken_S | Bebb, Dafyde | Center | .62 |
| 01/19/25 : 11:30 AM : E59-Chapman Sports Park 2 | BU14 | 28202 | E94-Costello_L E159-DeSelm_J | Fincher, Daniel | AR | .62 |
| 01/25/25 : 11:30 AM : E59-Chapman Sports Park 1 | GU14 | 28229 | E75-Pacheco_J E59-Eastin_J | Fincher, Daniel | AR | .62 |
| 01/26/25 : 08:30 AM : E59-Chapman Sports Park 3 | GU14 | 28235 | E59-Eastin_J E54-Nidzelskyi_R | O'Leary, Kevin | Center | .62 |
| |
|
|
|
|
|
3.72 |
0 |