Team Information | S11E-24-FALL-ALLSTARS | E54-Reyes_C |

S / A / R | 
11 / E / 54  |

City | Website | 
Cerritos | https://www.ayso54.org/ |

Division - Flight | 
U10B ( 1 - A ) |

Head Coach | 
Carlos Reyes |

Games | Place | 
6 games | 5th place |

Record W - L - T | 
2 - 4 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/25 : 11:30 AM : E154-Lexington JHS U10 Field 6 Fall 2024 | GU10 | 28146 | E59-Kapustin_K E75-Mendoza_C | valadez, ramon | AR | 1 |
| 01/25/25 : 10:00 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | GU10 | 28148 | E54-Leon_E E94-Mularkey_R | Reyes, Carlos | AR | 1 |
| 01/26/25 : 08:30 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | GU10 | 28156 | E177-Osbourne_D E159-Bellumori_T | Reyes, Juan | AR | 1 |
| 01/26/25 : 08:30 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | GU10 | 28157 | E75-Mendoza_C E54-Leon_E | Reyes, Carlos | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 16 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 16 ] points to meet your team quota once your pending games have been completed. |
|