Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/25 : 10:00 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 28169 | E54-Reyes_C E154-Masuda_T | Mendoza, Bill | AR | 1 |
| 01/19/25 : 11:30 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 28164 | E177-Strauss_J E54-Reyes_C | Mendoza, Bill | AR | 1 |
| 01/19/25 : 11:30 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 28164 | E177-Strauss_J E54-Reyes_C | Plascencia, Rafael | AR | 1 |
| 01/19/25 : 11:30 AM : E154-Lexington JHS U10 Field 6 Fall 2024 | BU10 | 28166 | E59-Simpson_S E75-Sweetland_R | Mendoza, Bill | AR | 1 |
| 01/25/25 : 08:30 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 28177 | E159-Freeland_S E177-Strauss_J | Mendoza, Bill | Center | 1.5 |
| 01/25/25 : 11:30 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 28180 | E154-Masuda_T E159-Freeland_S | Mendoza, Bill | AR | 1 |
| 01/25/25 : 11:30 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 28181 | E177-Strauss_J E59-Simpson_S | Plascencia, Rafael | AR | 1 |
| 01/26/25 : 08:30 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | GU10 | 28156 | E177-Osbourne_D E159-Bellumori_T | Brittsan, Randy | AR | 1 |
| 01/26/25 : 08:30 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | GU10 | 28157 | E75-Mendoza_C E54-Leon_E | Plascencia, Rafael | AR | 1 |
| 01/26/25 : 10:00 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 28184 | E59-Simpson_S E154-Masuda_T | Mendoza, Bill | Center | 1.5 |
| |
|
|
|
|
|
11 |
0 |