Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/28/24 : 02:00 PM : E154-Park Lexington U12 Grass Field Fall 2024 | BU14 | 24757 | E154-Arellano_P E94-Vorick_R | Kiridena, Pradeepa | AR | 1 |
| 10/08/24 : 07:30 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 16384 | E154-Cisneros_G E154-Arellano_P | Kiridena, Pradeepa | AR | 1 |
| 10/12/24 : 12:20 PM : E154-Park Lexington GRASS FIELD - U14, U16 & U19 Spring 2023 | BU14 | 24780 | E154-Arellano_P E154-Martin_N | Kiridena, Pradeepa | AR | 1 |
| 10/26/24 : 01:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24802 | E154-Arellano_P E159-Doniz_F | Kiridena, Pradeepa | AR | 1 |
| 10/26/24 : 01:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24802 | E154-Arellano_P E159-Doniz_F | Roberts, Valerie | Mentor | |
| 11/02/24 : 09:00 AM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24810 | E154-Villalobos_C E154-Arellano_P | Kiridena, Pradeepa | AR | 1 |
| 11/09/24 : 05:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24823 | E154-Arellano_P E59-Trujillo_J | Kiridena, Pradeepa | AR | 1 |
| 11/09/24 : 05:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24823 | E154-Arellano_P E59-Trujillo_J | Roberts, Valerie | AR | 1 |
| 11/16/24 : 01:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24834 | E154-Cisneros_G E154-Arellano_P | Kiridena, Pradeepa | AR | 1 |
| |
|
|
|
|
|
8 |
0 |