Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 09:00 AM : E154-Park Lexington ARTIFICIAL TURF - U14 | GU14 | 16367 | E154-Cabral_A E154-Solano_E | Johnson154, Robert | AR | 1 |
| 09/14/24 : 03:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | GU14 | 16375 | E154-Solano_E E75-Zabala_A | Johnson154, Robert | AR | 1 |
| 10/26/24 : 03:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | GU14 | 24953 | E154-Solano_E E159-Yabroff_S | Johnson154, Robert | AR | 1 |
| 11/02/24 : 08:30 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 10435 | E154-Murillo_A E154-Fouty_K | Brieger, Kammi | AR | 1 |
| 11/02/24 : 09:30 AM : E159-Arbor 121 | BU14 | 24814 | E159-Doniz_F E75-Ruiz_J | Brieger, Tessa | Center | 1 |
| 11/02/24 : 11:00 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 10401 | E154-Gerrits_E E154-Jin_S | Brieger, Dustin | AR | 1 |
| 11/02/24 : 11:00 AM : E154-Lexington JHS U10 Field 6 Fall 2024 | GU10 | 10251 | E154-Anderson_M E154-Leon_B | Brieger, Kammi | AR | 1 |
| 11/16/24 : 03:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | GU14 | 24976 | E154-Solano_E E54-Ali_S | Johnson154, Robert | AR | 1 |
| |
|
|
|
|
|
8 |
0 |