Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 08:00 AM : E59-Chapman U14 | BU14 | 16379 | E59-Greaver_D E159-Doniz_F | Trujillo Jr, Javier | AR | 2 |
| 09/07/24 : 09:00 AM : E59-Chapman U10 1 | BU10 | 20493 | E59-Sheppard_A E59-Krueger_N | Rojas, Adryen | AR | 1 |
| 09/07/24 : 09:30 AM : E59-Chapman U14 | GU14 | 16365 | E59-Trujillo_J E75-Zabala_A | Manzo59, Francisco | Center | 2 |
| 09/14/24 : 12:30 PM : E59-Chapman U10 1 | BU10 | 20498 | E59-Laub_J E59-Lacey_J | Rojas, Adryen | AR | 1 |
| 09/14/24 : 12:30 PM : E59-Chapman U10 2 | GU10 | 20538 | E59-Swantek_P E59-Howell_E | Rojas, Kaitlin | AR | 1 |
| 09/21/24 : 08:00 AM : E59-Chapman U10 1 | BU10 | 20499 | E59-Castro_A E59-Krueger_N | Manzo59, Francisco | Center | 2 |
| 09/21/24 : 12:30 PM : E59-Chapman U10 1 | BU10 | 20502 | E59-Dalton_M E59-Laub_J | Rojas, Adryen | AR | 1 |
| 09/21/24 : 12:30 PM : E59-Chapman U10 2 | GU10 | 20542 | E59-Burkhart_K E59-Koeler_D | Rojas, Kaitlin | Center | 2 |
| 10/05/24 : 02:15 PM : E59-Chapman U10 2 | GU09 | 2733 | 11-E59-Brown_J 1-F10-Buelga_B | Trujillo Jr, Javier | AR | 1 |
| 10/05/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20508 | E59-Castro_A E59-Simpson_S | Moore, Emmett | AR | 1 |
| 10/05/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20508 | E59-Castro_A E59-Simpson_S | Rojas, Adryen | AR | 1 |
| 10/05/24 : 09:30 AM : E59-Chapman U14 | BU14 | 24762 | E59-Greaver_D E54-Becerra_H | Manzo59, Francisco | AR | 2 |
| 10/05/24 : 11:00 AM : E59-Chapman U14 | GU14 | 24922 | E59-Trujillo_J E154-Cabral_A | Manzo59, Francisco | AR | 2 |
| 10/19/24 : 08:00 AM : E59-Chapman U14 | GU14 | 24937 | E59-Trujillo_J E54-Ali_S | Gosper, Kyle | AR | 2 |
| 10/19/24 : 08:00 AM : E59-Chapman U14 | GU14 | 24937 | E59-Trujillo_J E54-Ali_S | Manzo59, Francisco | Center | 2 |
| 10/19/24 : 09:30 AM : E59-Chapman U14 | BU14 | 24785 | E59-Trujillo_J E94-Prera_H | Gosper, Kyle | AR | 2 |
| |
|
|
|
|
|
25 |
0 |