Team Information | S11E-24-FALL-T | E154-Cisneros_G |

S / A / R | 
11 / E / 154  |

City | Website | 
Cypress | http://www.ayso154.org |

Division - Flight | 
U10B ( 1 - B ) |

Team Name | 
|

Head Coach | 
Gerardo Cisneros |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 08:30 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 10407 | E154-Cisneros_G E154-Kong_D | Chouhan, Rahul | Center | 1 |
| 10/11/24 : 06:15 PM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 10426 | E154-Cisneros_G E154-Barela_V | Chouhan, Rahul | AR | 1 |
| 10/19/24 : 03:00 PM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 10413 | E154-Leicht_J E154-Cisneros_G | Chouhan, Rahul | AR | 1 |
| 10/19/24 : 09:45 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 10429 | E154-Cisneros_G E154-Fouty_K | Chouhan, Rahul | AR | 1 |
| 10/26/24 : 11:00 AM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 10432 | E154-Cisneros_G E154-Murillo_A | Chouhan, Rahul | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 14 |  |
 |  | Points Needed | 9 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 9 ] points to meet your team quota once your pending games have been completed. |
|