Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 03:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 16407 | E154-Martin_N E177-Gustafson_K | Park, Hyungwoo | AR | 1 |
| 09/21/24 : 03:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 16407 | E154-Martin_N E177-Gustafson_K | Redmond, Vincent | AR | 1 |
| 09/24/24 : 07:30 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 16385 | E154-Martin_N E154-Villalobos_C | Park, Hyungwoo | AR | 1 |
| 09/28/24 : 03:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24758 | E154-Martin_N E159-Doniz_F | Brimbuela, Zaida | AR | 1 |
| 09/28/24 : 03:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24758 | E154-Martin_N E159-Doniz_F | Park, Hyungwoo | AR | 1 |
| 10/05/24 : 07:45 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24768 | E154-Martin_N E59-Silvoso_J | Brimbuela, Zaida | AR | 1 |
| 10/05/24 : 07:45 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24768 | E154-Martin_N E59-Silvoso_J | Park, Hyungwoo | AR | 1 |
| 10/12/24 : 12:20 PM : E154-Park Lexington GRASS FIELD - U14, U16 & U19 Spring 2023 | BU14 | 24780 | E154-Arellano_P E154-Martin_N | Park, Hyungwoo | AR | 1 |
| 10/19/24 : 01:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24791 | E154-Martin_N E75-Ruiz_J | Redmond, Vincent | AR | 1 |
| 10/19/24 : 01:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24791 | E154-Martin_N E75-Ruiz_J | Ruiz, Miguel | AR | 1 |
| 11/02/24 : 01:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24812 | E154-Martin_N E94-Prera_H | Brimbuela, Zaida | AR | 1 |
| 11/02/24 : 01:00 PM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24812 | E154-Martin_N E94-Prera_H | Park, Hyungwoo | AR | 1 |
| 11/16/24 : 09:00 AM : E154-Park Lexington ARTIFICIAL TURF - U14 | BU14 | 24829 | E154-Moye_J E154-Martin_N | Brieger, Tessa | AR | 1 |
| |
|
|
|
|
|
13 |
0 |