Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 08:00 AM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | BU12 | 38042 | E154-Hicks_I E154-Pease_E | Hicks, Westley | AR | 1 |
| 03/08/25 : 09:30 AM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | BU12 | 38049 | E154-Patel_A E154-Hicks_I | Hicks, Westley | AR | 1 |
| 03/15/25 : 11:30 AM : E159-Arbor 122 | BU12 | 38057 | E159-Dynice_B E154-Hicks_I | Salmeron, Sebastian | AR | 1 |
| 03/22/25 : 08:00 AM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | BU12 | 39707 | E154-Khandelwal_J E154-Hicks_I | Hicks, Westley | AR | 1 |
| 03/22/25 : 09:15 AM : E154-Lexington Jr. HS - Field 1 U10 Spring 2025 | GU10 | 38091 | E154-Tan_C E75-Coucheron-Aamot_W | Hicks, Westley | AR | 1 |
| 04/12/25 : 08:00 AM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | BU12 | 39726 | E154-Hicks_I E75-Matson_C | Hicks, Westley | AR | 1 |
| 04/12/25 : 09:15 AM : E154-Lexington Jr. HS - Field 1 U10 Spring 2025 | GU10 | 38179 | E154-Tan_C E159-Bellumori_T | Hicks, Westley | AR | 1 |
| 04/26/25 : 09:15 AM : E154-Lexington Jr. HS - Field 1 U10 Spring 2025 | GU10 | 38183 | E154-Pease_E E154-Leicht_J | Hicks, Westley | AR | 1 |
| 05/03/25 : 12:30 PM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | BU12 | 39744 | E154-Qureshi_A E154-Hicks_I | Hicks, Westley | AR | 1 |
| 05/10/25 : 02:00 PM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | BU12 | 39765 | E154-Ringsrud_E E94-Chavez_R | Hicks, Westley | AR | 1 |
| 05/10/25 : 12:30 PM : E154-Lexington Jr. HS - Field 4 U12 Spring 2025 | BU12 | 39753 | E154-Hicks_I E94-Flores_H | Hicks, Westley | AR | 1 |
| |
|
|
|
|
|
11 |
0 |