Team Information | S11E-25-SPRING | E75-Matson_C |

S / A / R | 
11 / E / 75  |

City | Website | 
Whittier | http://www.ayso75.org |

Division - Flight | 
U12B ( 1 - B ) |

Team Name | 
 |  |
Team TITANS | |

Head Coach | 
Candace Matson |

Games | Place | 
8 games | 12th place |

Record W - L - T | 
2 - 5 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 09:00 AM : E75-Sierra 3 (12U) | GU12 | 38014 | E75-Cerda_M E159-Sagen_B | Matson, Candace | Center | 2 |
| 03/01/25 : 12:00 PM : E75-Sierra 4 (12U) | BU12 | 38066 | E75-Diaz_A E154-Ringsrud_E | Matson, Candace | Center | 2 |
| 03/08/25 : 09:00 AM : E75-Sierra 1 (Track Field) | BU14 | 37996 | E75-Sanchez_S E154-Arellano_P | Matson, Candace | Center | 2.5 |
| 03/08/25 : 10:30 AM : E75-Sierra 9 (10U) | GU09 | 33598 | 11-E75-Pavageau_J 11-K56-Regis_M | Matson, Candace | Center | 1.5 |
| 03/08/25 : 12:00 PM : E75-Sierra 5 (8U) | BU08 | 38127 | E75-Dias_E E75-Barcena_E | Matson, Candace | Center | .5 |
| 03/15/25 : 12:00 PM : E75-Sierra 4 (12U) | GU12 | 37525 | 11-E75-Lopez_A 11-K117-Ambriz_S | Matson, Candace | Center | 2.5 |
| |
|
|
|
|
|
11 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 11 |  |
 |  |  |  |  |
 |  | Region Points | 11 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  | Points Needed | 1 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 1 ] points to meet your team quota once your pending games have been completed. |
|