Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 01:30 PM : E75-Sierra 1 (Track Field) | BU16 | 33234 | 11-E75-Jen_S 11-K5-Nguyen_J | Flores, Oscar | AR | 2 |
| 03/01/25 : 01:30 PM : E75-Sierra 1 (Track Field) | BU16 | 33234 | 11-E75-Jen_S 11-K5-Nguyen_J | Ruiz, Jaime | Center | 3 |
| 03/01/25 : 10:30 AM : E75-Sierra 1 (Track Field) | GU14 | 37963 | E75-Zabala_A E154-Solano_E | Ruiz, Jaime | Center | 2.5 |
| 03/08/25 : 09:00 AM : E75-Sierra 1 (Track Field) | BU14 | 37996 | E75-Sanchez_S E154-Arellano_P | Flores, Oscar | AR | 1 |
| 03/22/25 : 11:00 AM : E75-Sierra 1 (Track Field) | BU14 | 39487 | E75-Sanchez_S E59-Silvoso_J | Ruiz, Jaime | Center | 2.5 |
| 04/26/25 : 10:00 AM : E75-Sierra 1 (Track Field) | GU14 | 39531 | E75-Pacheco_J E59-Trujillo_J | Reeves, Charles | AR | 1 |
| 04/26/25 : 10:00 AM : E75-Sierra 1 (Track Field) | GU14 | 39531 | E75-Pacheco_J E59-Trujillo_J | Ruiz, Jaime | Center | 2.5 |
| 05/03/25 : 10:30 AM : E75-Sierra 1 (Track Field) | BU16 | 33276 | 11-E75-Jen_S 11-Z106-Pettit_R | Ruiz, Jaime | Center | 3 |
| |
|
|
|
|
|
17.5 |
0 |