Team Information | S11E-25-SPRING | E94-Willis_B |

S / A / R | 
11 / E / 94  |

City | Website | 
La Habra | http://www.ayso-region94.com |

Division - Flight | 
U12B ( 1 - B ) |

Team Name | 
 |  |
Titans | |

Head Coach | 
Brandi Willis |

Games | Place | 
8 games | 16th place |

Record W - L - T | 
2 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
7 |

Completed Games: | 
7 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 08:30 AM : E94-Imperial 5 | BU10 | 31698 | E94-Cabrera_J E94-Trabado_G | Hoppe, Travis | AR | 1 |
| 03/22/25 : 10:00 AM : E94-Imperial 3 | BU12 | 39703 | E94-Willis_B E154-Vargas_H | Hoppe, Travis | AR | 1 |
| 03/22/25 : 10:00 AM : E94-Imperial 3 | BU12 | 39703 | E94-Willis_B E154-Vargas_H | Blanco, James | Center | 2 |
| 04/05/25 : 10:00 AM : E94-Imperial 6 | BU10 | 31693 | E94-Soria_J E94-Trabado_G | Hoppe, Travis | AR | 1 |
| 04/12/25 : 11:30 AM : E94-Imperial 3 | BU12 | 39720 | E94-Willis_B E59-Howell_E | Hoppe, Travis | AR | 1 |
| 04/16/25 : 06:00 PM : E94-Imperial 3 | BU12 | 38052 | E94-Padilla_A E94-Willis_B | Hoppe, Travis | AR | 1 |
| 05/10/25 : 10:00 AM : E94-Imperial 4 | BU12 | 39748 | E94-Willis_B E75-Lopez_C | Hoppe, Travis | AR | 1 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 4 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|