Team Information | SCEDSL-24-FALL | R112-Kirby_A |

S / A / R | 
1 / U / 112  |

City | Website | 
La Verne / San Dimas | http://www.ayso112.org/ |

Division - Flight | 
U10B ( 3 - A ) |

Team Name | 
 |  |
Vipers FC | |

Head Coach | 
Antonio Kirby |

Games | Place | 
10 games | 14th place |

Record W - L - T | 
2 - 7 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 02:45 PM : U112-Las Flores Park - South | GU09 | 5708 | 1-U112-Martinez_L 1-R462-Maltese_M | Kirby, Antonio | AR | 1 |
| 10/12/24 : 10:30 AM : U112-Las Flores Park - South | GU09 | 5721 | 1-U112-Martinez_L 1-R187-Hernandez_C | Kirby, Antonio | Center | 1 |
| 10/19/24 : 11:45 AM : U112-Las Flores Park - South | BU09 | 11176 | 1-U112-Munguia_P 1-C214-Smith_D | Kirby, Antonio | Center | 1 |
| 11/02/24 : 01:00 PM : U112-Las Flores Park - South | BU09 | 11205 | 1-U112-Munguia_P 11-Q97-Rycroft_J | Kirby, Antonio | Center | 1 |
| 11/02/24 : 10:30 AM : U112-Las Flores Park - South | GU09 | 5740 | 1-U112-Martinez_L 11-E75-Pavgeau_J | Kirby, Antonio | Center | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 3 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|