Team Information | SCEDSL-24-FALL | R136-Lira_C |

S / A / R | 
1 / G / 136  |

City | Website | 
Fontana | https://www.ayso136.org/ |

Division - Flight | 
U10B ( 3 - A ) |

Team Name | 
 |  |
Fontana Impact X | |

Head Coach | 
Carlos Lira |

Games | Place | 
11 games | 7th place |

Record W - L - T | 
6 - 3 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 08:00 AM : G136-Ralph M. Lewis Sports Complex 10U | BU10 | 5477 | 1-G136-Lira_C 1-G65-Valdez_D | Aguilar, David | AR | |
| 09/21/24 : 12:20 PM : G136-Ralph M. Lewis Sports Complex 10U | BU10 | 5465 | 1-G136-Lira_C 1-F10-Ortiz_F | Aguilar, David | AR | |
| 09/21/24 : 12:20 PM : G136-Ralph M. Lewis Sports Complex 10U | BU10 | 5465 | 1-G136-Lira_C 1-F10-Ortiz_F | Marroquin, Alex | Center | |
| 10/05/24 : 12:20 PM : G136-Ralph M. Lewis Sports Complex 10U | BU10 | 5447 | 1-G136-Lira_C 11-K117-Duran_N | Aguilar, David | AR | |
| 11/16/24 : 09:30 AM : G136-Ralph M. Lewis Sports Complex 10U | BU10 | 5522 | 1-G136-Lira_C 1-B779-Ramirez_C | Aguilar, David | AR | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|