Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 03:30 PM : N50-Redlands Sports Park Field-11 | BU10 | 5464 | 1-N50-de Jong_M 1-G65-Valdez_D | Simmons, Erik | AR | 1 |
| 09/21/24 : 03:30 PM : N50-Redlands Sports Park Field-11 | BU10 | 5464 | 1-N50-de Jong_M 1-G65-Valdez_D | de Jong, Matthew | Center | 2 |
| 09/28/24 : 03:30 PM : N50-Redlands Sports Park Field-11 | GU09 | 5712 | 1-N50-Weintraub_A 1-R187-Hernandez_C | Amodeo, Leslie | AR | |
| 09/28/24 : 03:30 PM : N50-Redlands Sports Park Field-11 | GU09 | 5712 | 1-N50-Weintraub_A 1-R187-Hernandez_C | Oakes, Adam | AR | |
| 09/28/24 : 03:30 PM : N50-Redlands Sports Park Field-11 | GU09 | 5712 | 1-N50-Weintraub_A 1-R187-Hernandez_C | Miller, Matthew | Center | |
| 10/05/24 : 03:30 PM : N50-Redlands Sports Park Field-11 | GU09 | 5720 | 1-N50-Weintraub_A 1-U112-Martinez_L | Amodeo, Leslie | AR | |
| 10/05/24 : 03:30 PM : N50-Redlands Sports Park Field-11 | GU09 | 5720 | 1-N50-Weintraub_A 1-U112-Martinez_L | Miller, Matthew | AR | |
| 10/05/24 : 03:30 PM : N50-Redlands Sports Park Field-11 | GU09 | 5720 | 1-N50-Weintraub_A 1-U112-Martinez_L | Oakes, Adam | Center | |
| 10/26/24 : 03:30 PM : N50-Redlands Sports Park Field-11 | BU10 | 5503 | 1-N50-de Jong_M 1-B779-Ramirez_C | Amodeo, Leslie | AR | 1 |
| 10/26/24 : 03:30 PM : N50-Redlands Sports Park Field-11 | BU10 | 5503 | 1-N50-de Jong_M 1-B779-Ramirez_C | Oakes, Adam | AR | 1 |
| 10/26/24 : 03:30 PM : N50-Redlands Sports Park Field-11 | BU10 | 5503 | 1-N50-de Jong_M 1-B779-Ramirez_C | Miller, Matthew | Center | 2 |
| 11/17/24 : 10:00 AM : N50-Redlands Sports Park Field-15 | BU12 | 4651 | 1-N50-Lee_B 11-E154-Simon_B | Oakes, Adam | AR | 1 |
| 11/17/24 : 10:00 AM : N50-Redlands Sports Park Field-15 | BU12 | 4651 | 1-N50-Lee_B 11-E154-Simon_B | Miller, Matthew | Center | 2 |
| |
|
|
|
|
|
10 |
0 |